Get Best Quote
Sunprism India Private Limited
Rohini, Delhi GST No. 07ABFCS0468R1ZO |
Approx. 230 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 100 Unit |
Model Name/Number | JG-0910/01 |
Number Of Poles | 3 Pole |
Brand | Jigo |
Rated Insulation | 660V |
Conventional Thermal Current | 20A |
Rated Operational Current 380V/Ac3 | 9 |
Controlled Power | 2.2 kw |
Install Way | 1 use 2 scews, 2 use 35mm installation rail |
Approx. 110 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 100 Unit |
Model Name/Number | JG-F4-11 |
Brand | Jigo |
Voltage | 660v |
Current | 10A |
Phase | Single Phase |
Electricity Type | AC |
Approx. 447 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 120 Unit |
Model Name/Number | JG-30-1P |
Number Of Poles | 1 Pole |
Brand | Jigo |
Nominal Coil Resistance | 18 Ohms |
Maximum Drop out Voltage | 06-15V |
Nominal Coil Voltage | 24 V |
Maximum Pick Up Voltage | 18 V |
Nominal Rush Va@50 Hz | 31 |
Nominal Rush Vs@60 Hz | 28 |
Approx. 116 / Unit Get Latest Price
Minimum Order Quantity | 10 Unit |
Model Name/Number | 1XU01AACN |
Number Of Poles | 1 Pole |
Brand | Sibass |
Voltage | 220 V AC |
Current | 30A |
Frequency | 50-60 Hz |
Approx. 1,200 / Unit Get Latest Price
Model Name/Number | JG2-115 |
Number Of Poles | 3-pole |
Brand | Jigo |
Series | JG 2 |
Phase | Three Phase |
Electrical Life | (x10/6 Operations) AC-3:- 1.2 |
Mechanical Life | ( X 10/6 Operations) 10 |
Rated Conventional Heating Current (A) AC-1 | 200 |
Rated Operational AC-3 | 380/400V AC |
Operating Cycles | 1200 (Operational /h) AC-3 |